Market report, updated
Commercial, Commercial (rental), Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Franklin
Over the last 6 months, homes sold for 98.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 264 sales in Jun. Last month: 168.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3197 Bush DrFranklin, TN 37064 | 4 | 3 | 2,636 | $739,000 | $280 | 0 days |
| 1119 Blue Springs RdFranklin, TN 37069 | 4 | 3 | 2,624 | $800,000 | $304 | 0 days |
| 6009 Penbrook DrFranklin, TN 37069 | 3 | 2 | 1,691 | $550,000 | $325 | 0 days |
| 1218 Bradley DrFranklin, TN 37069 | 4 | 5 | 4,678 | $1,850,000 | $395 | 0 days |
| 632 Patriot LnFranklin, TN 37067 | 4 | 3 | 2,815 | $899,000 | $319 | 0 days |
| 2215 Brienz Valley DrFranklin, TN 37064 | 5 | 5 | 5,031 | $1,625,000 | $322 | 1 day |
| 213 Equine StFranklin, TN 37064 | 5 | 6 | 4,503 | $1,966,845 | $436 | 1 day |
| 737 E Statue CtFranklin, TN 37067 | 3 | 3 | 2,068 | $640,000 | $309 | 1 day |
| 109 Berry Hunter LnFranklin, TN 37067 | 5 | 5 | 4,238 | $1,747,995 | $412 | 1 day |
| 305 4th Ave SFranklin, TN 37064 | 4 | 3 | 3,860 | $1,999,999 | $518 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 341 Lake Valley DrFranklin, TN 37069 | 4 | 4 | 4,100 | $1,450,000 | $353 | 4 days |
| 212 London LnFranklin, TN 37067 | 3 | 2 | 1,900 | $795,000 | $418 | 3 days |
| 109 Dulwich DrFranklin, TN 37064 | 4 | 5 | 4,476 | $2,332,500 | $521 | 0 days |
| 5104 Rambler Loop WFranklin, TN 37064 | 6 | 5 | 3,499 | $1,189,990 | $340 | 0 days |
| 4013 Kathryn AveFranklin, TN 37064 | 4 | 5 | 3,816 | $1,978,483 | $518 | 0 days |
| 5197 Rambler LoopFranklin, TN 37064 | 5 | 5 | 3,767 | $1,281,779 | $340 | 0 days |
| 5193 Rambler LoopFranklin, TN 37064 | 5 | 5 | 3,767 | $1,281,779 | $340 | 0 days |
| 9321 Clovercroft RdFranklin, TN 37067 | 3 | 3 | 2,191 | $1,750,000 | $798 | 7 days |
| 5286 Rambler LoopFranklin, TN 37064 | 5 | 5 | 3,964 | $1,255,940 | $316 | 0 days |
| 5218 Rambler LoopFranklin, TN 37064 | 5 | 5 | 3,767 | $1,444,330 | $383 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
5 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 468 Herringbone CtFranklin, TN 37064 | 3 | 3 | 1,780 | $639,999 | 100.0% | $359 | 0 days |
| 201 Ribbon LnFranklin, TN 37064 | 3 | 3 | 1,700 | $579,999 | 100.0% | $341 | 47 days |
| 257 Halswelle DrFranklin, TN 37064 | 5 | 5 | 3,850 | $1,260,000 | 98.1% | $327 | 20 days |
| 512 Crofton Park LnFranklin, TN 37069 | 3 | 3 | 3,119 | $789,000 | 100.0% | $252 | 63 days |
| 5005 Penbrook DrFranklin, TN 37069 | 3 | 3 | 2,060 | $660,000 | 97.1% | $320 | 20 days |
| 109 Fitzgerald StFranklin, TN 37064 | 4 | 3 | 2,851 | $1,299,999 | 100.0% | $455 | 71 days |
| 1407 Glade CtFranklin, TN 37069 | 4 | 4 | 2,562 | $935,000 | 98.4% | $364 | 70 days |
| 3621 Herbert DrFranklin, TN 37067 | 4 | 4 | 5,152 | $1,637,500 | 97.8% | $317 | 92 days |
| 2009 Riley Park DrFranklin, TN 37064 | 5 | 5 | 3,296 | $1,083,415 | 99.5% | $328 | 94 days |
| 410 Stable DrFranklin, TN 37069 | 4 | 3 | 2,848 | $865,000 | 96.2% | $303 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.