Market report, updated
Search in the city of portland
Over the last 12 months, homes sold for 98.2% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,262 sales in Jun. Last month: 3,060.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3,677 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1350 Rosa Parks Blvd Unit 230Nashville, TN 37208 | 1 | 1 | 675 | $339,900 | $503 | 0 days |
| 2368 Westgate CtColumbia, TN 38401 | 3 | 3 | 2,497 | $649,900 | $260 | 0 days |
| 826 1st Ave NNashville, TN 37201 | 2 | 2 | 996 | $599,000 | $601 | 0 days |
| Potter RdDickson, TN 37055 | — | — | — | $99,615 | — | 0 days |
| 627 6th Ave NLewisburg, TN 37091 | 5 | 2 | 1,237 | $185,000 | $149 | 0 days |
| Potter RdDickson, TN 37055 | — | — | — | $162,400 | — | 0 days |
| Potter RdDickson, TN 37055 | — | — | — | $146,160 | — | 0 days |
| 270 Limestone WayLebanon, TN 37087 | 3 | 3 | 2,428 | $493,099 | $203 | 0 days |
| 2900 Emery DrNashville, TN 37214 | 2 | 1 | 884 | $329,900 | $373 | 0 days |
| 1072 Chagford DrClarksville, TN 37043 | 4 | 3 | 2,578 | $499,999 | $193 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
580 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 Farm Field LnHendersonville, TN 37075 | 4 | 3 | 2,739 | $567,990 | $207 | 0 days |
| 1100 Sunnyside School DrHendersonville, TN 37075 | 4 | 3 | 2,718 | $555,990 | $204 | 0 days |
| 1036 Sunnyside School DrHendersonville, TN 37075 | 4 | 3 | 2,739 | $567,990 | $207 | 0 days |
| 273 Stillwater WayTullahoma, TN 37388 | 4 | 2 | 1,705 | $371,462 | $217 | 0 days |
| 137 Sagewood DrTullahoma, TN 37388 | 3 | 3 | 2,151 | $437,035 | $203 | 0 days |
| 127 Ridgeview DrShelbyville, TN 37160 | 5 | 3 | 2,454 | $393,899 | $160 | 0 days |
| 197 Vanner RdMount Juliet, TN 37122 | 3 | 3 | 2,275 | $519,008 | $228 | 0 days |
| 107 Ridgeview DrShelbyville, TN 37160 | 4 | 3 | 1,929 | $335,649 | $174 | 0 days |
| 109 Ridgeview DrShelbyville, TN 37160 | 4 | 3 | 2,454 | $357,569 | $145 | 0 days |
| 529 Old Spring LnGallatin, TN 37066 | 3 | 3 | 2,416 | $460,646 | $190 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,937 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
655 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 308 S Howell AveChattanooga, TN 37411 | 2 | 1 | 1,015 | $235,000 | 100.0% | $231 | 0 days |
| 1841 Thompson RdMurfreesboro, TN 37128 | 3 | 2 | 1,630 | $297,000 | — | $182 | 19 days |
| 4763 Veterans PkwyMurfreesboro, TN 37128 | 4 | 3 | 2,501 | $1,100,000 | — | $439 | 11 days |
| 2780 Sutherland DrThompsons Station, TN 37179 | 3 | 2 | 1,429 | $430,000 | 98.9% | $300 | 22 days |
| 115 11th Ave NwWinchester, TN 37398 | 3 | 1 | 1,312 | $115,000 | 88.5% | $87 | 19 days |
| 107 Cedarstone DrMount Juliet, TN 37122 | 5 | 4 | 3,411 | $899,990 | 100.0% | $263 | 0 days |
| 234 White Cloud TrlMurfreesboro, TN 37127 | 3 | 3 | 2,738 | $545,000 | 100.0% | $199 | 28 days |
| 6233 Celtic DrChattanooga, TN 37416 | 3 | 2 | 1,486 | $319,900 | 100.0% | $215 | 22 days |
| 148 Bart DrAntioch, TN 37013 | 3 | 2 | 2,326 | $362,250 | 99.2% | $155 | 19 days |
| 225 Mockingbird RdNashville, TN 37205 | 5 | 5 | 4,410 | $2,700,000 | 96.4% | $612 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.