3131 Long Boulevard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Long Blvd Unit #301 2 3 1,506 $660,000 $438 17 days
3131 Long Blvd Unit #200 1 1 973 $450,000 $462 17 days
3131 Long Blvd Unit #201 1 1 904 $440,000 $486 17 days
3131 Long Blvd Unit #100 1 1 865 $430,000 $497 17 days
3131 Long Blvd Unit #101 1 1 847 $425,000 $501 17 days
Average: 1.2 1.4 1,019 $481,000 $477 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.