Arden Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Belmont Park Ter Unit 243 3 3 2,312 $810,000 $350 11 days
4400 Belmont Park Ter Unit 108 3 3 2,250 $729,000 $324 21 days
4400 Belmont Park Ter Unit 252 3 3 2,250 $685,000 $304 45 days
4400 Belmont Park Ter Unit 170 3 3 1,936 $685,000 $353 78 days
Average: 3.0 3.0 2,187 $727,250 $333 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4400 Belmont Park Ter Unit 157 3 3 2,336 $794,500 $795,000 $340 31 days 8/10/26
4400 Belmont Park Terrrace Unit 185 3 3 2,205 $825,000 $775,000 $351 198 days 5/15/26
4400 Belmont Park Ter Unit 225 4 3 2,232 $770,000 $762,000 $341 43 days 3/31/26
4400 Belmont Park Ter Unit 174 3 3 2,060 $745,000 $735,000 $356 57 days 10/2/26
4400 Belmont Park Ter Unit 138 3 3 2,250 $775,000 $725,000 $322 46 days 11/25/25
4400 Belmont Park Ter Unit 201 3 3 2,052 $725,000 $722,000 $351 21 days 7/17/26
4400 Belmont Park Ter Unit 173 2 3 1,800 $699,900 $711,000 $395 43 days 8/28/26
4400 Belmont Park Ter Unit 235 2 3 1,864 $699,000 $655,000 $351 120 days 7/21/26
4400 Belmont Park Ter Unit 238 3 3 1,978 $625,000 $625,000 $315 35 days 6/30/26
4400 Belmont Park Ter Unit 141 2 3 1,848 $525,000 $525,000 $284 78 days 5/21/26
Average: 2.8 3.0 2,062 $718,340 $703,000 $341 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.