Market report, updated
Search in the subdivision of Armstrong Meadows Sec 4
Over the last 12 months, homes sold for 98.0% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2117 Franks CtColumbia, TN 38401 | 3 | 3 | 2,031 | $399,900 | $196 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2205 Zeva CirColumbia, TN 38401 | 3 | 2 | 1,210 | $312,000 | 96.0% | $257 | 61 days | Nov 16, 2026 |
| 2108 Franks CtColumbia, TN 38401 | 3 | 2 | 1,418 | $346,000 | 98.9% | $244 | 84 days | Sep 11, 2026 |
| 1838 Holdens HolwColumbia, TN 38401 | 3 | 2 | 1,436 | $344,000 | 98.3% | $239 | 35 days | Aug 27, 2026 |
| 2204 Zeva CirColumbia, TN 38401 | 3 | 2 | 1,300 | $340,000 | 94.5% | $261 | 77 days | Jun 30, 2026 |
| 2304 Madeline CtColumbia, TN 38401 | 4 | 3 | 1,990 | $370,000 | 100.0% | $185 | 6 days | Jun 5, 2026 |
| 1853 Holdens HolwColumbia, TN 38401 | 3 | 2 | 1,535 | $363,900 | 100.0% | $237 | 69 days | Jun 1, 2026 |
| 2208 Zeva CirColumbia, TN 38401 | 3 | 3 | 2,029 | $379,400 | 102.6% | $186 | 35 days | Apr 14, 2026 |
| 2105 Franks CtColumbia, TN 38401 | 3 | 2 | 1,418 | $353,000 | 95.5% | $248 | 32 days | Apr 3, 2026 |
| 2216 Zeva CirColumbia, TN 38401 | 3 | 2 | 1,436 | $340,000 | 97.1% | $236 | 20 days | Apr 1, 2026 |
| 1872 Holdens HolwColumbia, TN 38401 | 3 | 2 | 1,436 | $385,000 | 97.0% | $268 | 44 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.