Market report, updated
Search in the subdivision of Bear Springs
Over the last 12 months, homes sold for 98.3% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1553 Bear Branch TrceColumbia, TN 38401 | 3 | 3 | 1,749 | $424,420 | $242 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1512 Bear Branch TrceColumbia, TN 38401 | 4 | 3 | 2,018 | $425,000 | 99.4% | $210 | 49 days | Jun 26, 2026 |
| 1541 Bear Branch TrceColumbia, TN 38401 | 4 | 3 | 2,018 | $440,850 | 100.0% | $218 | 32 days | May 15, 2026 |
| 1533 Bear Branch TrceColumbia, TN 38401 | 4 | 3 | 1,934 | $403,020 | 100.0% | $208 | 193 days | May 1, 2026 |
| 1509 Bear Branch TrceColumbia, TN 38401 | 3 | 3 | 1,749 | $384,760 | 100.0% | $219 | 28 days | Apr 17, 2026 |
| 1521 Bear Branch TrceColumbia, TN 38401 | 3 | 3 | 1,749 | $379,770 | 100.0% | $217 | 245 days | Apr 15, 2026 |
| 1545 Bear Branch TrceColumbia, TN 38401 | 4 | 3 | 1,934 | $403,070 | 96.9% | $208 | 210 days | Apr 13, 2026 |
| 1537 Bear Branch TrceColumbia, TN 38401 | 4 | 3 | 2,136 | $425,400 | 100.0% | $199 | 145 days | Mar 20, 2026 |
| 1525 Bear Branch TrceColumbia, TN 38401 | 5 | 3 | 2,352 | $425,000 | 99.8% | $180 | 120 days | Mar 16, 2026 |
| 1529 Bear Branch TrceColumbia, TN 38401 | 3 | 3 | 1,749 | $399,000 | 96.3% | $228 | 88 days | Dec 22, 2025 |
| 1517 Bear Branch TrceColumbia, TN 38401 | 4 | 3 | 1,934 | $387,500 | 91.1% | $200 | 39 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.