Bellevue Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7252 Highway 70 S Unit #101 3 4 1,902 $432,000 $227 45 days
7252 S Highway 70 Unit #402 2 4 1,922 $425,000 $221 10 days
7252 S Highway 70 Unit #1501 3 4 1,902 $424,900 $223 31 days
7252 S Highway 70 Unit #503 3 3 1,899 $399,900 $210 80 days
Average: 2.8 3.8 1,906 $420,450 $220 42 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7252 S Highway 70 Unit #602 4 4 1,997 $435,000 $430,000 $215 18 days 5/26/26
7252 S Hwy 70 Unit #706 3 4 1,902 $430,000 $430,000 $226 40 days 3/23/26
7252 S Highway 70 Unit #1504 3 4 1,904 $424,000 $426,000 $223 66 days 8/6/25
7252 S Highway 70 Unit #1002 2 4 1,902 $425,000 $425,000 $223 65 days 6/9/26
7252 S Highway 70 Unit #1503 3 4 1,902 $425,000 $420,000 $220 67 days 3/16/26
7252 S Highway 70 Unit #1408 2 4 1,902 $424,900 $419,500 $220 134 days 2/12/26
7252 S Highway 70 Unit #1506 3 4 1,902 $420,000 $410,000 $215 108 days 3/31/26
7252 S Highway 70 Unit #703 3 4 1,902 $417,900 $405,000 $212 58 days 6/19/26
Average: 2.9 4.0 1,914 $425,225 $420,687 $219 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.