Cloverdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Springview Dr 3 2 1,250 $460,000 $368 92 days
2208 Larimore Dr 3 2 1,167 $414,999 $355 48 days
Average: 3.0 2.0 1,208 $437,499 $361 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 Springview Dr 3 3 2,200 $625,000 $633,000 $287 58 days 12/29/25
408 Adair Rd 5 2 2,066 $584,900 $584,900 $283 41 days 10/30/25
434 Adair Rd 3 2 1,533 $465,000 $465,000 $303 59 days 3/23/26
420 Wanda Dr 3 1 899 $320,000 $330,000 $367 46 days 12/16/25
416 Wanda Dr 2 1 800 $314,900 $302,500 $378 104 days 2/25/26
2209 Pittswood Dr 3 1 1,365 $268,000 $268,000 $196 0 days 6/22/26
414 Springview Dr 3 1 975 $350,000 $257,800 $264 17 days 10/9/25
Average: 3.1 1.6 1,405 $418,257 $405,885 $297 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.