Market report, updated
Search in the subdivision of Fox Farms
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6211 Creole LnArrington, TN 37014 | 5 | 6 | 4,177 | $1,806,900 | $432 | 19 days |
| 6316 Jenna LnArrington, TN 37014 | 4 | 5 | 4,165 | $1,823,900 | $437 | 19 days |
| 6320 Jenna LnArrington, TN 37014 | 5 | 6 | 4,965 | $1,899,900 | $382 | 19 days |
| 6108 St Charles DrArrington, TN 37014 | 5 | 6 | 4,797 | $1,974,900 | $411 | 19 days |
| 6112 St Charles DrArrington, TN 37014 | 6 | 8 | 5,628 | $2,979,990 | $529 | 20 days |
| 6324 Jenna LnArrington, TN 37014 | 5 | 6 | 4,619 | $2,309,500 | $500 | 99 days |
| 6328 Jenna LnArrington, TN 37014 | 5 | 7 | 4,745 | $2,372,500 | $500 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6104 St CharlesArrington, TN 37014 | 5 | 7 | 5,327 | $2,196,050 | $412 | 0 days |
| 6220 Creole LnArrington, TN 37014 | 4 | 5 | 4,089 | $2,113,608 | $516 | 0 days |
| 6125 St Charles DrArrington, TN 37014 | 6 | 6 | 5,091 | $2,393,883 | $470 | 0 days |
| 6117 St Charles DrArrington, TN 37014 | 5 | 6 | 5,229 | $2,482,251 | $474 | 0 days |
| 6124 St Charles DrArrington, TN 37014 | 6 | 7 | 6,537 | $3,073,965 | $470 | 0 days |
| 6215 Creole LnArrington, TN 37014 | 5 | 6 | 5,008 | $2,066,240 | $412 | 35 days |
| 6130 St Charles DrArrington, TN 37014 | 5 | 6 | 5,585 | $2,000,815 | $358 | 7 days |
| 6208 Creole LnArrington, TN 37014 | 5 | 7 | 5,364 | $2,149,210 | $400 | 0 days |
| 6235 Creole LnArrington, TN 37014 | 5 | 6 | 5,270 | $2,262,325 | $429 | 28 days |
| 6223 Creole LnArrington, TN 37014 | 4 | 5 | 3,710 | $1,917,810 | $516 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.