Fox Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 St Charles Dr 5 6 4,965 $2,049,900 $412 10 days
510 St Charles Dr 5 6 4,797 $1,974,900 $411 3 days
521 Jenna Lane 5 6 4,892 $1,949,900 $398 10 days
532 Devine Court 5 6 4,746 $1,935,900 $407 3 days
516 Jenna Ln 5 6 5,103 $1,868,900 $366 3 days
520 Jenna Lane 4 5 4,165 $1,823,900 $437 3 days
533 Divine Ct 5 6 4,177 $1,806,900 $432 10 days
Average: 4.9 5.9 4,692 $1,915,757 $409 6 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 St Charles Drive 6 7 6,491 $2,856,294 $440 2 days
1503 St Charles Drive 5 6 5,159 $2,470,471 $478 0 days
1501 St Charles Drive 5 5 4,775 $2,451,727 $513 6 days
1505 St Charles Drive 6 6 5,091 $2,342,762 $460 1 day
527 Divine Ct 5 6 5,270 $2,262,325 $429 28 days
537 Divine Court 5 7 5,364 $2,149,210 $400 0 days
1540 Divine Court 4 4 4,089 $2,061,365 $504 1 day
1538 Divine Court 4 5 4,278 $1,999,990 $467 8 days
530 Divine Ct 4 5 3,710 $1,917,810 $516 1 day
Average: 4.9 5.7 4,914 $2,279,106 $467 5 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.