Market report, updated
Search in the subdivision of Franklin Meadows
Over the last 12 months, homes sold for 98.8% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2432 Senseney DrClarksville, TN 37042 | 5 | 3 | 2,792 | $440,000 | $157 | 1 day |
| 2414 Senseney DrClarksville, TN 37042 | 5 | 3 | 2,540 | $415,000 | $163 | 6 days |
| 3358 Cotham LnClarksville, TN 37042 | 3 | 3 | 2,076 | $275,000 | $132 | 7 days |
| 1352 Allmon DrClarksville, TN 37042 | 3 | 3 | 2,211 | $349,950 | $158 | 29 days |
| 2473 Senseney DrClarksville, TN 37042 | 4 | 3 | 2,188 | $363,000 | $165 | 47 days |
| 1181 Dygert CtClarksville, TN 37042 | 3 | 3 | 2,641 | $400,000 | $151 | 103 days |
| 2485 Senseney DrClarksville, TN 37042 | 4 | 3 | 2,400 | $375,000 | $156 | 106 days |
| 2428 Senseney DrClarksville, TN 37042 | 3 | 2 | 1,354 | $300,000 | $221 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2445 Senseney DrClarksville, TN 37042 | 3 | 3 | 2,425 | $349,950 | $144 | 26 days |
| 1329 Allmon DrClarksville, TN 37042 | 3 | 2 | 1,787 | $329,000 | $184 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2398 Senseney DrClarksville, TN 37042 | 4 | 5 | 2,918 | $395,000 | 100.0% | $135 | 20 days |
| 1173 Dygert CtClarksville, TN 37042 | 4 | 3 | 2,162 | $325,000 | 100.0% | $150 | 84 days |
| 2394 Senseney DrClarksville, TN 37042 | 4 | 4 | 2,826 | $367,000 | 99.2% | $129 | 7 days |
| 3347 Cotham LnClarksville, TN 37042 | 3 | 3 | 2,040 | $350,000 | 97.2% | $171 | 74 days |
| 3321 Wiser DrClarksville, TN 37042 | 4 | 3 | 2,497 | $370,000 | 98.7% | $148 | 126 days |
| 3367 Cotham LnClarksville, TN 37042 | 4 | 3 | 2,089 | $375,000 | 100.0% | $179 | 87 days |
| 1329 Allmon DrClarksville, TN 37042 | 3 | 2 | 1,787 | $307,000 | 94.5% | $171 | 42 days |
| 3385 Wiser DrClarksville, TN 37042 | 5 | 3 | 2,830 | $399,000 | 99.8% | $140 | 118 days |
| 3332 Franklin Meadows WayClarksville, TN 37042 | 4 | 4 | 2,046 | $377,000 | 99.2% | $184 | 24 days |
| 1259 Snowball LnClarksville, TN 37042 | 5 | 3 | 2,594 | $405,000 | 98.8% | $156 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.