Franklin Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Berry Hunter Ln 5 8 5,480 $2,067,224 $377 41 days
120 Berry Hunter Ln 5 6 5,756 $2,062,224 $358 15 days
127 Berry Hunter Ln 5 7 4,802 $1,804,995 $375 22 days
1005 Sun Bird Dr 5 6 4,274 $1,775,995 $415 1 day
134 Berry Hunter Ln 5 8 5,480 $1,770,495 $323 22 days
109 Berry Hunter Ln 5 5 4,238 $1,747,995 $412 36 days
Average: 5.0 6.7 5,005 $1,871,488 $377 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Berry Hunter Ln 5 6 6,497 $1,977,465 $304 34 days
231 Berry Hunter Ln 6 7 5,955 $1,944,995 $326 7 days
219 Berry Hunter Ln 5 6 4,552 $1,927,089 $423 27 days
163 Berry Hunter Ln 6 6 5,480 $1,924,995 $351 0 days
225 Berry Hunter Ln 5 8 5,480 $1,856,624 $338 21 days
115 Berry Hunter Ln 5 8 5,480 $1,851,962 $337 1 day
201 Berry Hunter Ln 6 5 6,438 $1,836,672 $285 25 days
139 Berry Hunter Ln 5 6 4,852 $1,823,369 $375 17 days
151 Berry Hunter Ln 5 5 4,534 $1,810,578 $399 34 days
1009 Sun Bird Dr 5 5 4,238 $1,772,712 $418 0 days
Average: 5.1 5.9 5,104 $1,797,302 $358 14 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Berry Hunter Ln 4 4 4,238 $1,486,442 $1,743,033 $411 0 days 10/21/26
1000 Sun Bird Dr 5 6 4,274 $1,506,141 $1,696,838 $397 0 days 10/23/26
200 Berry Hunter Ln 4 4 4,238 $1,651,585 $1,651,585 $389 0 days 10/21/26
208 Berry Hunter Ln 5 4 4,238 $1,489,490 $1,633,197 $385 0 days 10/30/26
Average: 4.5 4.5 4,247 $1,533,414 $1,681,163 $395 238 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.