Market report, updated
Search in the subdivision of Green Acres
Over the last 12 months, homes sold for 98.3% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2223 Pendleton DrClarksville, TN 37042 | 3 | 2 | 1,475 | $215,000 | $145 | 6 days |
| 1204 Beverly DrPulaski, TN 38478 | 3 | 2 | 1,351 | $210,000 | $155 | 14 days |
| 604 Carver AveMurfreesboro, TN 37130 | 4 | 2 | 1,344 | $299,000 | $222 | 16 days |
| 609 Carver AveMurfreesboro, TN 37130 | — | — | 1,120 | $380,000 | $339 | 17 days |
| 204 Pioneer DrSmyrna, TN 37167 | — | — | — | $75,000 | — | 20 days |
| 2404 Green Acres DrClarksville, TN 37042 | 3 | 2 | 1,716 | $260,000 | $151 | 62 days |
| 404 Green Acres DrColumbia, TN 38401 | — | — | 1,780 | $429,000 | $241 | 62 days |
| 761 Iris StCookeville, TN 38501 | 3 | 2 | 1,368 | $299,800 | $219 | 10 days |
| 3618 General Bate DrNashville, TN 37204 | 5 | 7 | 6,777 | $2,499,900 | $368 | 126 days |
| 404 Green Acres DrColumbia, TN 38401 | 3 | 2 | 1,180 | $429,000 | $363 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 858 Greenland AveCookeville, TN 38501 | 3 | 2 | 1,856 | $319,900 | $172 | 35 days |
| 2245 Robin DrClarksville, TN 37042 | 3 | 2 | 1,326 | $190,000 | $143 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1008 Brindley DrPulaski, TN 38478 | 3 | 2 | 1,305 | $230,000 | 92.0% | $176 | 84 days | Nov 17, 2026 |
| 3613 General Bate DrNashville, TN 37204 | 3 | 2 | 2,087 | $900,000 | 100.0% | $431 | 48 days | Nov 2, 2026 |
| 203 Sewell DrClarksville, TN 37042 | 3 | 2 | 1,660 | $273,000 | 101.3% | $164 | 75 days | Oct 20, 2026 |
| 207 Gracy AveSmyrna, TN 37167 | 3 | 1 | 1,100 | $232,100 | — | $211 | 25 days | Oct 19, 2026 |
| 10222 Old Nashville HwySmyrna, TN 37167 | 3 | 2 | 1,264 | $331,500 | 99.0% | $262 | 35 days | Oct 7, 2026 |
| 422 Green Acres DrFranklin, TN 37064 | 2 | 2 | 1,140 | $522,500 | 105.0% | $458 | 34 days | Sep 30, 2026 |
| 217 Sewell DrClarksville, TN 37042 | 3 | 2 | 1,660 | $249,900 | 100.0% | $150 | 79 days | Sep 18, 2026 |
| 2233 Robin DrClarksville, TN 37042 | 3 | 2 | 1,365 | $238,000 | 101.3% | $174 | 48 days | Sep 10, 2026 |
| 885 Southgate DrCookeville, TN 38501 | 3 | 1 | 1,175 | $235,000 | 98.3% | $200 | 81 days | Sep 4, 2026 |
| 406 Pickens LnColumbia, TN 38401 | 4 | 2 | 1,565 | $260,000 | 90.3% | $166 | 33 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.