Market report, updated
Search in the subdivision of Hillcrest Village
Over the last 12 months, homes sold for 99.6% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1677 Peaceful Valley DrColumbia, TN 38401 | 3 | 3 | 1,677 | $309,990 | $184 | 2 days |
| 1489 Peaceful Valley DrColumbia, TN 38401 | 3 | 3 | 1,489 | $274,990 | $184 | 2 days |
| 2401 Sharpstone DrColumbia, TN 38401 | 4 | 4 | 2,401 | $459,990 | $191 | 2 days |
| 2576 Peaceful Valley DrColumbia, TN 38401 | 3 | 3 | 1,677 | $339,990 | $202 | 4 days |
| 1721 Sharpstone DrColumbia, TN 38401 | 3 | 2 | 1,721 | $404,990 | $235 | 4 days |
| 2595 Peaceful Valley DrColumbia, TN 38401 | 3 | 3 | 1,489 | $294,990 | $198 | 7 days |
| 2884 Sharpstone DrColumbia, TN 38401 | 4 | 3 | 2,884 | $474,990 | $164 | 18 days |
| 2958 Peaceful Valley DrColumbia, TN 38401 | 4 | 3 | 2,436 | $444,990 | $182 | 18 days |
| 2744 SharpstoneColumbia, TN 38401 | 4 | 3 | 2,760 | $464,990 | $168 | 18 days |
| 2581 Peaceful Valley DrColumbia, TN 38401 | 3 | 3 | 1,677 | $335,701 | $200 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3109 Stillwater CtColumbia, TN 38401 | 3 | 2 | 1,721 | $441,420 | $256 | 0 days |
| 2972 Sharpstone DrColumbia, TN 38401 | 4 | 3 | 2,507 | $499,990 | $199 | 14 days |
| 3200 Stillwater CtColumbia, TN 38401 | 4 | 3 | 2,885 | $556,450 | $192 | 0 days |
| 2801 Baker Ridge LnColumbia, TN 38401 | 3 | 3 | 1,677 | $326,910 | $194 | 0 days |
| 2956 SharpstoneColumbia, TN 38401 | 4 | 3 | 2,760 | $478,600 | $173 | 0 days |
| 2948 Sharpstone DrColumbia, TN 38401 | 4 | 3 | 2,489 | $489,990 | $196 | 0 days |
| 3003 Sharpstone CtColumbia, TN 38401 | 4 | 3 | 2,507 | $493,480 | $196 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2965 Sharpstone DrColumbia, TN 38401 | 4 | 3 | 2,885 | $492,030 | 98.4% | $170 | 168 days | Nov 3, 2026 |
| 3143 Rolling Brook DrColumbia, TN 38401 | 4 | 3 | 2,489 | $487,769 | 100.3% | $195 | 0 days | Oct 30, 2026 |
| 2603 Peaceful Valley DrColumbia, TN 38401 | 3 | 3 | 1,677 | $349,990 | 100.0% | $208 | 0 days | Oct 22, 2026 |
| 2961 Sharpstone DrColumbia, TN 38401 | 4 | 3 | 2,507 | $462,990 | 100.0% | $184 | 18 days | Oct 16, 2026 |
| 3142 Rolling Brook DrColumbia, TN 38401 | 4 | 3 | 2,885 | $519,990 | 100.0% | $180 | 4 days | Oct 10, 2026 |
| 3004 Sharpstone DrColumbia, TN 38401 | 4 | 3 | 2,507 | $515,838 | 100.0% | $205 | 0 days | Oct 7, 2026 |
| 2560 Peaceful Valley DrColumbia, TN 38401 | 4 | 3 | 2,885 | $536,061 | 101.5% | $185 | 0 days | Sep 30, 2026 |
| 3145 Rolling Brook DrColumbia, TN 38401 | 4 | 3 | 2,760 | $499,192 | 100.0% | $180 | 0 days | Sep 29, 2026 |
| 2601 Peaceful Valley DrColumbia, TN 38401 | 3 | 3 | 1,677 | $338,990 | 100.0% | $202 | 43 days | Sep 25, 2026 |
| 2589 Peaceful Valley DrColumbia, TN 38401 | 3 | 3 | 1,489 | $287,990 | 100.0% | $193 | 35 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.