Market report, updated
Search in the subdivision of Hurricane Creek Ests
Over the last 12 months, homes sold for 97.1% of list price in 2 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9100 Tennga LnChattanooga, TN 37421 | 6 | 3 | 3,821 | $520,000 | $136 | 113 days |
| 1135 Shady Fork RdChattanooga, TN 37421 | 4 | 3 | 2,560 | $375,000 | $146 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 806 Amy LnChattanooga, TN 37421 | 5 | 3 | 3,100 | $401,900 | 100.5% | $129 | 0 days | Oct 27, 2026 |
| 8812 Havendale LnChattanooga, TN 37421 | 4 | 3 | 2,688 | $310,000 | 95.4% | $115 | 15 days | Aug 21, 2026 |
| 715 Stone Crest CirChattanooga, TN 37421 | 4 | 3 | 2,496 | $463,500 | 95.6% | $185 | 0 days | Aug 7, 2026 |
| 710 Hurricane Creek RdChattanooga, TN 37421 | 5 | 4 | 2,603 | $450,000 | 94.7% | $172 | 0 days | Jul 29, 2026 |
| 601 Hurricane Creek RdChattanooga, TN 37421 | 4 | 3 | 2,279 | $365,000 | 98.7% | $160 | 0 days | May 12, 2026 |
| 996 Hurricane Creek RdChattanooga, TN 37421 | 3 | 2 | 2,396 | $295,000 | 93.7% | $123 | 0 days | May 11, 2026 |
| 1039 Shady Fork RdChattanooga, TN 37421 | 4 | 3 | 2,800 | $459,900 | 100.0% | $164 | 0 days | May 8, 2026 |
| 1034 Shady Fork RdChattanooga, TN 37421 | 4 | 3 | 2,704 | $372,000 | 95.6% | $137 | 0 days | Mar 2, 2026 |
| 603 Hurricane Creek RdChattanooga, TN 37421 | 3 | 4 | 3,070 | $322,000 | 100.0% | $104 | 0 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.