Market report, updated
Search in the subdivision of Independence At Carters Station
Over the last 12 months, homes sold for 97.8% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3368 Tucker TrceColumbia, TN 38401 | 5 | 4 | 2,744 | $544,990 | $198 | 20 days |
| 3390 Tucker TrceColumbia, TN 38401 | 5 | 4 | 3,359 | $634,505 | $188 | 24 days |
| 3358 Tucker TrceColumbia, TN 38401 | 5 | 4 | 3,359 | $549,655 | $163 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3356 Tucker TrceColumbia, TN 38401 | 4 | 3 | 2,372 | $443,990 | 98.7% | $187 | 37 days | Oct 12, 2026 |
| 3372 Tucker TrceColumbia, TN 38401 | 5 | 3 | 2,836 | $495,000 | 95.2% | $174 | 36 days | Jul 14, 2026 |
| 3397 Tucker TrceColumbia, TN 38401 | 5 | 5 | 3,816 | $660,400 | 95.2% | $173 | 148 days | Jul 14, 2026 |
| 3392 Tucker TrceColumbia, TN 38401 | 5 | 4 | 3,109 | $520,000 | 98.1% | $167 | 97 days | Apr 15, 2026 |
| 4305 Briar LnColumbia, TN 38401 | 4 | 4 | 3,359 | $647,500 | 100.0% | $192 | 0 days | Mar 2, 2026 |
| 4303 Briar LnColumbia, TN 38401 | 5 | 4 | 3,600 | $637,000 | 95.1% | $176 | 19 days | Feb 24, 2026 |
| 3367 Tucker TrceColumbia, TN 38401 | 5 | 3 | 2,870 | $490,000 | 98.0% | $170 | 30 days | Dec 29, 2025 |
| 3380 Tucker TrceColumbia, TN 38401 | 3 | 3 | 1,707 | $393,900 | 100.6% | $230 | 59 days | Dec 1, 2025 |
| 3388 Tucker TrceColumbia, TN 38401 | 5 | 3 | 2,870 | $500,000 | 100.0% | $174 | 53 days | Dec 1, 2025 |
| 3396 Tucker TrceColumbia, TN 38401 | 4 | 3 | 2,836 | $484,990 | 97.0% | $171 | 109 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.