Locustwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3938 E Ridge Dr 3 1 1,301 $354,800 $272 122 days
Average: 3.0 1.0 1,301 $354,800 $272 122 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Haywood Ln 3 2 1,400 $489,900 $349 40 days
Average: 3.0 2.0 1,400 $489,900 $349 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3943 Creekside Dr 4 2 1,724 $375,000 $368,000 $213 91 days 9/15/25
3926 E Ridge Dr 3 1 1,108 $355,000 $355,000 $320 0 days 5/18/26
325 Melpar Dr 2 1 1,275 $340,000 $337,000 $264 61 days 12/30/25
269 Haywood Ln 3 1 1,299 $340,000 $320,000 $246 31 days 10/3/25
4911 Packard Dr 2 1 1,010 $319,900 $319,900 $316 41 days 2/11/26
281 Haywood Ln 2 1 1,629 $250,000 $310,000 $190 10 days 1/6/26
3908 Creekside Dr 2 1 975 $300,000 $300,000 $307 36 days 6/26/26
3939 Creekside Dr 3 1 1,214 $325,000 $300,000 $247 24 days 4/16/26
Average: 2.6 1.1 1,279 $325,612 $326,237 $263 36 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.