Marlon'S Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Flatwaters St 4 4 2,302 $596,700 $259 23 days
2204 Headwaters Dr 5 5 3,326 $595,999 $179 24 days
2135 Flowing Creek Dr 3 3 2,710 $537,990 $198 24 days
2233 Headwaters Dr 4 3 2,587 $534,990 $206 24 days
2228 Headwaters Dr 3 2 2,369 $524,990 $221 24 days
Average: 3.8 3.4 2,658 $558,133 $213 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2413 Somersby Trl 5 5 3,370 $683,634 $202 0 days
2224 Headwaters Dr 6 6 3,692 $673,969 $182 0 days
2232 Headwaters Dr 5 5 3,400 $660,984 $194 0 days
2216 Headwaters Dr 3 3 2,710 $629,484 $232 0 days
1729 Shallow Creek Dr 4 4 2,372 $592,215 $249 0 days
1728 Shallow Creek Dr 3 2 2,369 $566,990 $239 14 days
Average: 4.3 4.2 2,985 $634,546 $216 2 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2240 Headwaters Dr 3 2 2,087 $605,465 $605,465 $290 0 days 10/15/26
Average: 3.0 2.0 2,087 $605,465 $605,465 $290 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.