Park At Melrose Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Rosedale Ave Unit #310 2 2 901 $299,000 $331 74 days
2197 Nolensville Pike Unit #208 2 2 901 $284,900 $316 33 days
414 Rosedale Ave Unit #209 1 1 675 $238,500 $353 37 days
2197 Nolensville Pike Unit ##327 1 1 675 $238,000 $352 146 days
2197 Nolensville Pike Unit #316 1 1 675 $219,900 $325 62 days
414 Rosedale Ave Unit #206 N/A 1 577 $199,900 $346 62 days
2197 Nolensville Pike Unit #102 1 1 577 $189,000 $327 59 days
2197 Nolensville Pike Unit #207 N/A 1 510 $174,900 $342 8 days
Average: 1.3 1.2 686 $230,512 $337 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Rosedale Ave Unit #107 2 2 918 $288,000 $290,000 $315 118 days 12/30/25
2197 Nolensville Pike Unit #308 2 2 901 $299,900 $290,000 $321 179 days 10/6/25
2197 Nolensville Pike Unit #212 2 2 901 $285,000 $285,000 $316 54 days 11/4/25
414 Rosedale Ave Unit #301 2 2 937 $284,900 $284,900 $304 175 days 3/20/26
2197 Nolensville Pike Unit #306 2 2 936 $275,000 $270,000 $288 169 days 9/25/25
2197 Nolensville Pike Unit #324 1 1 675 $239,500 $235,000 $348 180 days 4/1/26
414 Rosedale Ave Unit #308 1 1 675 $230,000 $230,000 $340 14 days 7/23/26
410 Rosedale Ave Unit #302 1 1 675 $234,800 $230,000 $340 140 days 4/13/26
410 Rosedale Ave Unit #209 1 1 675 $219,900 $216,900 $321 42 days 4/30/26
2197 Nolensville Pike Unit #320 N/A 1 506 $189,900 $182,000 $359 27 days 7/6/26
Average: 1.6 1.4 734 $227,649 $237,616 $326 106 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.