Quail Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Indian Summer Ct 3 3 2,795 $455,000 $162 162 days
1719 Setter Rd 3 2 2,025 $285,000 $140 20 days
505 Pointer Ln 3 2 1,125 $250,000 $222 48 days
217 Bob White Dr 3 2 1,200 $250,000 $208 98 days
221 Indian Summer Ct N/A N/A N/A $134,900 Unknown 177 days
Average: 3.0 2.2 1,786 $274,980 $183 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4832 Indian Summer Dr 3 3 2,575 $467,900 $181 62 days
247 Quail Ridge Rd 3 2 1,135 $184,900 $162 29 days
Average: 3.0 2.5 1,855 $326,400 $172 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Indian Summer Ct 3 2 1,855 $450,000 $450,000 $242 75 days 8/18/26
4729 Indian Summer Dr 4 4 1,934 $449,900 $430,000 $222 69 days 3/24/26
4716 Indian Summer Dr 3 2 2,095 $379,900 $380,000 $181 3 days 3/10/26
206 Bob White Dr 3 2 1,120 $236,500 $235,000 $209 75 days 3/17/26
221 Bob White Dr 3 2 1,164 $239,000 $230,000 $197 29 days 7/6/26
215 Bob White Dr 3 2 1,104 $229,900 $229,900 $208 54 days 6/30/26
512 Pointer Ln 3 2 1,112 $228,000 $228,000 $205 83 days 12/22/25
Average: 3.1 2.3 1,483 $316,171 $311,842 $209 55 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.