Rhythm At Music Row Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Demonbreun St Unit 1212 2 2 1,878 $1,150,000 $612 247 days
1510 Demonbreun St Unit 1201 2 2 1,825 $785,000 $430 1 day
1510 Demonbreun St Unit 807 1 1 785 $415,000 $528 7 days
1510 Demonbreun St Unit 1207 1 1 785 $399,900 $509 96 days
1510 Demonbreun St Unit 906 1 1 855 $390,000 $456 116 days
1510 Demonbreun St Unit 512 1 1 1,002 $375,000 $374 87 days
1510 Demonbreun St Unit 711 1 1 805 $370,000 $459 209 days
1510 Demonbreun St Unit 1509 2 2 1,366 N/A Unknown 11 days
Average: 1.4 1.4 1,162 $485,612 $421 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Demonbreun St Unit 502 1 1 805 $439,899 $546 108 days
Average: 1.0 1.0 805 $439,899 $546 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 Demonbreun St Unit 1201 3 2 1,825 $799,900 $730,000 $400 36 days 3/31/26
1510 Demonbreun St Unit 1503 2 2 1,323 $680,000 $680,000 $513 0 days 2/2/26
1510 Demonbreun St Unit 904 2 2 1,323 $624,900 $610,000 $461 174 days 8/3/26
1510 Demonbreun St Unit 704 2 2 1,323 $599,000 $575,000 $434 56 days 10/16/26
1510 Demonbreun St Unit 1401 2 2 1,002 $459,000 $439,000 $438 240 days 3/20/26
1510 Demonbreun St Unit 701 2 2 1,002 $470,000 $435,000 $434 93 days 9/18/26
1510 Demonbreun St Unit 1103 1 1 987 $449,990 $430,000 $435 148 days 7/9/26
1510 Demonbreun St Unit 1205 1 1 785 $339,000 $335,000 $426 21 days 9/28/26
1510 Demonbreun St Unit 505 1 1 785 $299,900 $310,000 $394 137 days 12/16/25
Average: 1.8 1.7 1,150 $524,632 $504,888 $437 100 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.