Salem Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4015 W Dortch Lane 3 3 2,135 $459,140 $215 32 days
5728 Shoreline Drive 3 3 1,824 $449,990 $246 236 days
4010 Green Pond Drive 4 3 1,846 $447,768 $242 102 days
5735 Shoreline Drive 4 2 1,705 $438,755 $257 94 days
4006 Green Pond Drive 3 3 1,615 $418,992 $259 93 days
Average: 3.4 2.8 1,825 $442,929 $244 111 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.