Market report, updated
Search in the subdivision of The Arbors
Over the last 12 months, homes sold for 99.8% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7160 Arbor Leaf LnChattanooga, TN 37421 | 4 | 3 | 1,990 | $389,900 | $195 | 18 days |
| 7130 Avonlea LnChattanooga, TN 37421 | 4 | 3 | 1,900 | $399,900 | $210 | 18 days |
| Pinewood RdFranklin, TN 37064 | — | — | — | $1,250,000 | — | 133 days |
| Pinewood RdFranklin, TN 37064 | — | — | — | $1,300,000 | — | 133 days |
| Pinewood RdFranklin, TN 37064 | — | — | — | $1,495,000 | — | 133 days |
| Pinewood RdFranklin, TN 37064 | — | — | — | $1,500,000 | — | 133 days |
| Pinewood RdFranklin, TN 37064 | — | — | — | $1,500,000 | — | 133 days |
| Pinewood RdFranklin, TN 37064 | — | — | — | $1,800,000 | — | 256 days |
| Pinewood RdFranklin, TN 37064 | — | — | — | $1,875,000 | — | 256 days |
| Pinewood RdFranklin, TN 37064 | — | — | — | $2,800,000 | — | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2824 Firethorne LnChattanooga, TN 37421 | 3 | 2 | 1,428 | $349,900 | 100.0% | $245 | 0 days | Sep 30, 2026 |
| 7148 Arbor Leaf LnChattanooga, TN 37421 | 3 | 3 | 1,602 | $335,000 | 98.6% | $209 | 85 days | Sep 1, 2026 |
| Pinewood RdFranklin, TN 37064 | — | — | — | $925,000 | 100.0% | — | 0 days | Aug 7, 2026 |
| Pinewood RdFranklin, TN 37064 | — | — | — | $1,025,000 | 100.0% | — | 0 days | Aug 4, 2026 |
| Pinewood RdFranklin, TN 37064 | — | — | — | $950,000 | 100.0% | — | 0 days | Aug 4, 2026 |
| Pinewood RdFranklin, TN 37064 | — | — | — | $995,000 | 100.0% | — | 7 days | Aug 4, 2026 |
| 2817 Fernleaf LnChattanooga, TN 37421 | 4 | 3 | 1,900 | $389,900 | 100.0% | $205 | 0 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.