Market report, updated
Search in the subdivision of Whistle Stop Farms, in the cities of Antioch, Arrington, Ashland City, and other cities
Over the last 6 months, homes sold for 98.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2101 Conductor LnThompsons Station, TN 37179 | 3 | 5 | 2,956 | $769,990 | $260 | 11 days |
| 2088 Conductor LnThompsons Station, TN 37179 | 4 | 6 | 2,895 | $729,990 | $252 | 11 days |
| 2100 Conductor LnThompsons Station, TN 37179 | 3 | 6 | 2,895 | $699,990 | $241 | 11 days |
| 2093 Conductor LnThompsons Station, TN 37179 | 3 | 4 | 2,401 | $699,990 | $291 | 11 days |
| 2456 Union Station DrThompsons Station, TN 37179 | 5 | 6 | 4,865 | $1,447,900 | $297 | 13 days |
| 2445 Union Station DrThompsons Station, TN 37179 | 4 | 5 | 3,851 | $1,304,900 | $338 | 13 days |
| 2294 Brakeman LnThompsons Station, TN 37179 | 4 | 4 | 3,905 | $1,297,900 | $332 | 13 days |
| 2444 Union Station DrThompsons Station, TN 37179 | 5 | 6 | 4,570 | $1,799,900 | $393 | 38 days |
| 2287 Brakeman LnThompsons Station, TN 37179 | 4 | 4 | 4,068 | $1,625,000 | $399 | 69 days |
| 2290 Brakeman LnThompsons Station, TN 37179 | 5 | 6 | 4,364 | $1,725,000 | $395 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2104 Conductor LnThompsons Station, TN 37179 | 3 | 6 | 2,916 | $779,990 | $267 | 8 days |
| 2416 Union Station DrThompsons Station, TN 37179 | 5 | 5 | 3,490 | $1,589,900 | $455 | 69 days |
| 2428 Union Station DrThompsons Station, TN 37179 | 4 | 5 | 4,530 | $1,850,000 | $408 | 0 days |
| 2452 Union Station DrThompsons Station, TN 37179 | 4 | 7 | 6,166 | $2,491,350 | $404 | 0 days |
| 2432 Union Station DrThompsons Station, TN 37179 | 4 | 6 | 5,131 | $2,125,000 | $414 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2254 BrakemanThompsons Station, TN 37179 | 5 | 6 | 4,526 | $1,735,000 | 91.4% | $383 | 145 days | Nov 6, 2026 |
| 2072 Conductor LnThompsons Station, TN 37179 | 4 | 6 | 2,921 | $769,990 | 100.0% | $263 | 36 days | Sep 30, 2026 |
| 2108 Conductor LnThompsons Station, TN 37179 | 4 | 4 | 2,401 | $729,990 | 100.0% | $304 | 2 days | Sep 4, 2026 |
| 2096 Conductor LnThompsons Station, TN 37179 | 4 | 4 | 2,401 | $713,750 | 100.0% | $297 | 0 days | Aug 29, 2026 |
| 2068 Conductor LnThompsons Station, TN 37179 | 4 | 6 | 2,895 | $753,990 | 100.0% | $260 | 6 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.