Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Demonbreun St Unit C2D 3 3 2,210 $2,418,178 $1,094 9 days
1212 Demonbreun St Unit C3D 3 3 2,240 $2,020,619 $902 11 days
1212 Demonbreun St Unit B3 2 2 1,270 $1,091,065 $859 12 days
1212 Demonbreun St Unit 815 2 2 1,270 $1,090,000 $858 152 days
1212 Demonbreun St Unit 715 2 2 1,270 $1,039,900 $818 53 days
1212 Demonbreun St Unit A10 1 1 854 $604,428 $707 89 days
1212 Demonbreun St Unit B1 1 2 961 $600,620 $624 18 days
1212 Demonbreun St Unit A13 1 1 858 $588,461 $685 96 days
1212 Demonbreun St Unit AX 1 1 866 $533,243 $615 19 days
1212 Demonbreun St Unit A6 1 1 768 $519,773 $676 20 days
1212 Demonbreun St Unit A5 1 1 801 $509,514 $636 27 days
1212 Demonbreun St Unit A4 1 1 746 $501,002 $671 30 days
1212 Demonbreun St Unit A9 1 1 800 $480,282 $600 94 days
1212 Demonbreun St Unit A11 1 1 819 $474,905 $579 87 days
1212 Demonbreun St Unit 909 1 1 802 $459,000 $572 31 days
1212 Demonbreun St Unit A7 1 1 800 $429,900 $537 82 days
Average: 1.4 1.5 1,083 $835,055 $715 52 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Demonbreun St Unit 2502 2 2 1,146 $1,233,000 $1,233,000 $1,075 0 days 10/23/26
1212 Demonbreun St Unit 2702 2 2 1,146 $1,008,247 $1,008,247 $879 0 days 10/23/26
1212 Demonbreun St Unit 2602 2 2 1,146 $982,474 $982,474 $857 0 days 10/23/26
1212 Demonbreun St Unit 2002 2 2 1,146 $960,165 $960,155 $837 0 days 10/23/26
1212 Demonbreun St Unit 1602 2 2 1,146 $956,700 $956,700 $834 0 days 10/23/26
1212 Demonbreun St Unit 2402 2 2 1,146 $951,546 $951,546 $830 0 days 10/23/26
1212 Demonbreun St Unit 1502 2 2 1,146 $943,200 $943,200 $823 0 days 10/23/26
1212 Demonbreun St Unit 1802 2 2 1,146 $934,515 $934,515 $815 0 days 10/23/26
1212 Demonbreun St Unit 1402 2 2 1,146 $929,700 $929,700 $811 0 days 10/23/26
1212 Demonbreun St Unit 1202 2 2 1,146 $916,200 $916,200 $799 0 days 10/23/26
1212 Demonbreun St Unit 2302 2 2 1,146 $900,000 $900,000 $785 0 days 10/23/26
1212 Demonbreun St Unit 2202 2 2 1,146 $884,536 $884,536 $771 0 days 10/23/26
1212 Demonbreun St Unit 2102 2 2 1,146 $865,000 $865,000 $754 0 days 10/23/26
1212 Demonbreun St Unit 1002 2 2 1,146 $862,140 $862,140 $752 0 days 10/23/26
1212 Demonbreun St Unit 1102 2 2 1,146 $857,565 $857,565 $748 0 days 10/23/26
1212 Demonbreun St Unit 1902 2 2 1,146 $855,585 $855,585 $746 0 days 10/23/26
1212 Demonbreun St Unit 1402 2 2 1,146 $860,000 $845,000 $737 200 days 8/6/26
1212 Demonbreun St Unit 902 2 2 1,146 $832,915 $832,915 $726 0 days 10/23/26
1212 Demonbreun St Unit 1702 2 2 1,146 $829,907 $829,907 $724 0 days 10/23/26
1212 Demonbreun St Unit 1802 2 2 1,147 $840,000 $800,000 $697 20 days 7/29/26
1212 Demonbreun St Unit 802 2 2 1,146 $672,516 $672,516 $586 0 days 10/23/26
1212 Demonbreun St Unit 702 2 2 1,146 $661,986 $661,986 $577 0 days 10/23/26
1212 Demonbreun St Unit 2114 1 1 746 $513,547 $513,547 $688 0 days 7/2/26
1212 Demonbreun St Unit 1203 1 1 801 $489,900 $489,900 $611 145 days 7/15/26
Average: 1.9 1.9 1,115 $864,222 $861,930 $769 12 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.