Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Hillsboro Rd Unit A14 1 1 705 $249,900 $354 1 day
613 Hillsboro Rd Unit A13 1 1 705 $229,900 $326 6 days
613 Hillsboro Rd Unit B17 2 1 856 $228,999 $267 170 days
613 Hillsboro Rd Unit C15 1 1 705 $209,000 $296 27 days
613 Hillsboro Rd Unit B21 2 1 833 $205,000 $246 146 days
613 Hillsboro Rd Unit C16 1 1 705 $204,900 $290 6 days
Average: 1.3 1.0 751 $221,283 $296 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Hillsboro Rd Unit A11 2 1 833 $259,900 $312 6 days
Average: 2.0 1.0 833 $259,900 $312 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.