Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Henry Place Blvd 4 3 2,550 $429,900 $168 21 days
2191 Bandera Dr 4 5 2,507 $379,900 $151 0 days
Average: 4.0 4.0 2,528 $404,900 $160 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1197 Henry Place Blvd 4 3 2,496 $379,000 $151 48 days
Average: 4.0 3.0 2,496 $379,000 $151 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1209 Henry Place Blvd 5 3 2,830 $430,000 $430,000 $151 24 days 7/31/26
1132 Henry Place Blvd 5 3 2,780 $399,900 $399,900 $143 38 days 7/10/26
2048 Bandera Dr 5 3 2,785 $399,900 $399,900 $143 65 days 6/5/26
940 Smoots Dr 4 3 2,386 $395,000 $385,000 $161 71 days 4/2/26
1319 Black Oak Cir 4 3 2,581 $379,900 $379,000 $146 112 days 3/30/26
1077 Black Oak Circle 4 3 2,483 $380,000 $375,000 $151 79 days 4/2/26
113 Milton Ct 4 3 2,370 $349,999 $350,000 $147 40 days 9/1/26
1196 Henry Place Blvd 4 3 2,452 $350,000 $350,000 $142 6 days 5/12/26
Average: 4.4 3.0 2,583 $385,587 $383,600 $148 54 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.