Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Murfreesboro Rd Unit J2 3 3 1,408 $359,900 $255 15 days
1011 Murfreesboro Rd Unit B2 3 3 1,408 $349,000 $247 32 days
1011 Murfreesboro Rd Unit G7 2 2 1,088 $299,925 $275 130 days
1011 Murfreesboro Rd Unit F1 2 2 1,088 $299,000 $274 140 days
1011 Murfreesboro Rd Unit K4 2 2 1,088 $249,999 $229 12 days
Average: 2.4 2.4 1,216 $311,564 $256 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.