Sign up to stay up to date on the Thompson's Station Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Iroquois Ct 3 3 2,447 $515,000 $210 0 days
2323 Stockwood Trl 3 3 2,430 $699,990 $288 0 days
1775 Popes Chapel Rd 4 4 3,138 $5,100,000 $1,625 1 day
2120 Chaucer Park Ln 3 3 2,991 $775,000 $259 2 days
276 Huron Dr 4 4 2,446 $577,000 $235 3 days
3740 Bear Creek Rd 5 6 5,200 $3,750,000 $721 0 days
2792 E Thompson Station Rd 4 4 3,606 $1,425,000 $395 0 days
2209 Almont Drive 3 4 1,940 $524,900 $270 3 days
2023 Conductor Ln 5 6 4,500 $1,399,999 $311 0 days
2543 Buckner Lane 5 4 3,197 $942,000 $294 5 days
2549 Buckner Lane 3 3 2,235 $765,000 $342 5 days
2547 Buckner Lane 3 3 2,235 $762,000 $340 5 days
817 Saint Clair Avenue 4 4 2,530 $785,000 $310 5 days
3384 Sarah Bee Ln 5 6 4,494 $1,695,000 $377 5 days
2600 Bramblewood Ln 4 3 2,756 $872,900 $316 6 days
2060 Tollgate Blvd Unit #107 2 1 936 $389,900 $416 6 days
3117 Setting Sun Dr 3 4 1,875 $550,000 $293 6 days
2661 Churchill Dr 5 3 3,506 $900,000 $256 6 days
1779 Cayce Springs Rd 3 3 2,974 $1,249,300 $420 4 days
5117 Barton Alley 3 4 2,386 $502,990 $210 7 days
5109 Barton Alley 3 4 2,386 $499,990 $209 7 days
5101 Barton Alley 3 4 2,415 $545,990 $226 7 days
2005 Firtree Way 4 3 2,460 $729,900 $296 6 days
3388 Vinemont Drive 4 3 3,173 $924,900 $291 7 days
3387 Vinemont Drive 3 4 2,967 $945,900 $318 7 days
1346 Saybrook Xing 4 3 2,176 $499,000 $229 8 days
2214 Chaucer Park Ln 4 3 3,120 $900,000 $288 6 days
4874 Harpeth Peytonsville Rd 3 3 2,729 $1,852,991 $679 9 days
403 Newport Meadows Circle 2 2 1,256 $292,500 $232 10 days
5081 Fairhaven Circle 4 4 3,370 $1,299,999 $385 10 days
2885 Sutherland Dr 3 2 1,671 $399,900 $239 11 days
2942 Mercer Ln 3 2 1,386 $495,000 $357 0 days
1048 Rochelle Ave 3 3 1,741 $699,990 $402 10 days
1061 Rochelle Ave 3 2 1,555 $639,000 $410 4 days
2651 Sporting Hill Bridge Rd 5 5 5,140 $2,150,000 $418 12 days
110 Saddlewalk Dr 5 4 3,320 $995,000 $299 13 days
1936 Silver Fox Rd 4 6 6,169 $3,300,000 $534 14 days
2921 Paper Mill Bridge Rd 5 4 3,517 $1,300,000 $369 14 days
2060 Tollgate Blvd Unit #317 2 1 936 $399,900 $427 14 days
2676 E Thompson Station Rd 4 3 3,408 $1,595,000 $468 15 days
3161 Sassafras Ln 3 3 1,930 $559,800 $290 13 days
2589 Milton Ln 3 3 1,772 $469,500 $264 16 days
4041 Kathie Dr 5 5 4,250 $1,395,000 $328 16 days
2944 Hadley Close Ln 4 4 3,191 $925,000 $289 15 days
1782 Spring Water Ln 5 5 8,895 $5,450,000 $612 15 days
2287 Brakeman Ln 4 4 4,068 $1,689,900 $415 20 days
2290 Brakeman Ln 5 6 4,364 $1,749,900 $400 20 days
2449 Union Station Dr 5 7 4,756 $1,939,900 $407 20 days
2416 Union Station Dr 5 5 3,490 $1,589,900 $455 20 days
3435 Gerhard Drive 5 4 3,441 $855,990 $248 20 days
Average: 3.8 4.0 3,328 $1,551,743 $394 48 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5826 Hoffman Court 5 5 3,294 $862,640 $261 0 days
5283 Gerhard Drive 5 4 3,194 $861,440 $269 0 days
5105 Barton Alley 3 4 2,386 $510,990 $214 0 days
5353 Ostergaard Way 4 3 2,533 $893,539 $352 0 days
5329 Ostergaard Way 4 4 2,766 $811,170 $293 0 days
5121 Barton Alley 3 4 2,415 $541,865 $224 18 days
5608 Redcliffe Alley 3 4 2,386 $523,450 $219 0 days
4616 Bennett Hollow Rd 5 7 8,444 $13,999,990 $1,657 17 days
3604 Lime Valley Bridge Rd 5 4 3,606 $1,150,000 $318 18 days
2211 Chantry Place Lane 4 4 3,062 $829,900 $271 22 days
1111 Sage Street 6 6 4,508 $1,265,800 $280 0 days
504 Marston Ave 3 3 2,389 $644,990 $269 0 days
1119 Sage Street 4 5 4,562 $1,436,700 $314 0 days
1105 Sage Street 6 6 4,508 $1,504,500 $333 0 days
5821 Hoffman Court 4 3 2,672 $826,161 $309 0 days
5817 Hoffman Court 4 4 2,906 $851,485 $293 0 days
5813 Hoffman Court 4 4 3,194 $908,718 $284 0 days
5009 Putney Alley 3 4 2,386 $500,324 $209 0 days
5013 Putney Alley 3 4 2,386 $472,065 $197 0 days
1544 Hampshire Pl 3 3 2,251 $569,900 $253 20 days
270 Huron Dr 3 3 1,995 $530,000 $265 0 days
5017 Putney Alley 3 4 2,386 $484,315 $202 0 days
5021 Putney Alley 4 4 2,415 $528,100 $218 0 days
5029 Putney Alley 3 5 2,386 $524,115 $219 0 days
5037 Putney Alley 3 4 2,386 $523,345 $219 0 days
5041 Putney Alley 4 4 2,386 $507,575 $212 0 days
3635 Bear Creek Ln 3 4 4,204 $2,495,000 $593 24 days
624 Flathead Aly 4 4 2,567 $789,900 $307 26 days
5001 Putney Alley 3 4 2,415 $513,285 $212 26 days
2626 Westerham Way 4 3 2,660 $720,000 $270 20 days
2785 Americus Dr 4 4 2,989 $875,000 $292 27 days
270 Huron Dr 3 3 1,995 $538,657 $270 0 days
3112 Millerton Way 4 3 3,050 $875,000 $286 15 days
2897 Stewart Campbell Pt 3 2 2,189 $599,900 $274 13 days
514 Marston Ave 4 4 2,408 $626,800 $260 0 days
508 Marston Ave 3 3 2,402 $658,400 $274 0 days
512 Marston Ave 3 3 2,402 $646,600 $269 0 days
2563 Buckner Lane 5 4 2,530 $741,000 $292 0 days
1107 Sage St 5 5 4,013 $1,281,200 $319 0 days
827 Lotus Ln 4 4 1,995 $527,600 $264 0 days
835 Lotus Lane 3 3 2,007 $525,000 $261 0 days
112 Mitford Lane 4 5 3,955 $1,129,900 $285 44 days
3392 Sarah Bee Ln 5 7 5,099 $1,749,990 $343 43 days
472 Marston Ave 3 3 2,402 $653,383 $272 0 days
3037 Sassafras Ln 3 3 1,783 $475,000 $266 45 days
3391 Vinemont Drive 5 4 3,074 $979,900 $318 20 days
3404 Colebrook Dr 3 3 2,971 $940,000 $316 47 days
510 Marston Ave 4 4 2,638 $677,450 $256 0 days
841 Lotus Lane 3 3 2,016 $569,668 $282 0 days
827 Saint Clair Avenue 5 4 2,767 $777,902 $281 0 days
Average: 3.8 3.9 2,929 $1,003,393 $301 9 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3460 Burgate Trl 5 5 3,489 $1,150,000 $1,150,000 $329 0 days 9/23/26
2858 Iroquois Dr 3 3 2,070 $474,900 $479,000 $231 33 days 9/22/26
2938 Churchill Ln 5 3 2,680 $535,000 $535,000 $199 186 days 9/22/26
2801 Curacao Ln 3 3 2,109 $519,900 $519,900 $246 1 day 9/18/26
2837 Americus Dr 3 3 2,132 $714,900 $700,000 $328 22 days 9/18/26
620 Flathead Alley 5 4 3,952 $1,360,000 $1,360,000 $344 50 days 9/18/26
3648 Ronstadt Rd 4 5 4,387 $1,750,000 $1,700,000 $387 69 days 9/18/26
2751 Standing Oak Dr 2 3 2,230 $715,000 $665,000 $298 44 days 9/18/26
2060 Tollgate Blvd Unit #113 2 2 1,054 $419,900 $419,900 $398 63 days 9/17/26
2792 Americus Dr 3 3 2,355 $669,900 $669,900 $284 182 days 9/17/26
5259 Gerhard Dr 5 4 3,435 $901,075 $901,075 $262 345 days 9/14/26
402 Cashmere Dr 2 2 1,274 $315,000 $321,500 $252 51 days 9/11/26
1129 McDonough Cir 3 2 1,300 $450,000 $433,000 $333 38 days 9/10/26
2060 Tollgate Blvd Unit #121 2 1 936 $389,900 $389,900 $416 34 days 9/10/26
504 Mare Alley 4 4 2,738 $870,540 $870,540 $317 29 days 9/10/26
6753 Bethesda Arno Rd 3 2 2,437 $874,999 $865,000 $354 93 days 9/9/26
1038 Mountain View Dr 3 3 1,772 $449,999 $437,500 $246 166 days 9/9/26
520 Mare Alley 4 4 3,302 $964,249 $964,249 $292 0 days 9/8/26
2920 Stewart Campbell Pt 3 2 2,189 $549,500 $520,000 $237 51 days 9/4/26
2758 Standing Oak Dr 3 3 1,963 $975,000 $897,500 $457 84 days 9/4/26
2108 Conductor Ln 4 4 2,401 $729,990 $729,990 $304 2 days 9/4/26
2572 Wellesley Square Dr 2 3 1,636 $420,000 $400,000 $244 130 days 9/4/26
2344 Coppergate Way 4 5 4,760 $1,349,500 $1,329,500 $279 69 days 9/3/26
5604 Redcliffe Alley 4 4 2,386 $534,990 $529,990 $222 29 days 9/2/26
3213 Cherry Jack Ln 5 5 3,981 $1,274,000 $1,250,000 $313 20 days 9/1/26
3846 Somers Ln 5 4 3,895 $1,090,000 $1,060,000 $272 56 days 9/1/26
1003 Lichfield Ct 4 3 2,607 $699,900 $690,000 $264 38 days 8/31/26
2816 Maple Cir 4 3 2,344 $599,900 $590,000 $251 28 days 8/31/26
1801 Bittersweet Trail 5 7 5,461 $4,500,000 $4,583,741 $839 32 days 8/31/26
2060 Tollgate Blvd Unit #101 2 2 1,054 $439,900 $405,000 $384 45 days 8/31/26
2060 Tollgate Blvd Unit #215 N/A 1 628 $324,900 $325,725 $518 40 days 8/31/26
2060 Tollgate Blvd Unit #115 N/A 1 628 $319,900 $319,325 $508 314 days 8/31/26
2096 Conductor Ln 4 4 2,401 $714,000 $713,750 $297 0 days 8/29/26
5232 Mead Park Dr 3 3 3,686 $1,349,000 $1,335,000 $362 90 days 8/28/26
124 Mitford Ln 4 5 3,395 $999,990 $999,990 $294 99 days 8/28/26
2204 Chantry Place Ln 4 3 2,756 $825,000 $830,000 $301 3 days 8/27/26
2805 Sutherland Dr 3 3 2,231 $520,000 $500,000 $224 7 days 8/27/26
2060 Tollgate Blvd Unit #111 1 1 678 $334,900 $334,900 $493 96 days 8/27/26
5263 Gerhard Drive 4 4 2,766 $836,765 $837,285 $302 350 days 8/27/26
3678 Martins Mill Rd 4 4 2,777 $999,900 $985,000 $354 64 days 8/26/26
3862 Johnson Hollow Rd 2 2 1,008 $459,000 $447,000 $443 18 days 8/25/26
5616 Redcliffe Alley 3 4 2,386 $499,990 $501,115 $210 21 days 8/25/26
2250 Chaucer Park Ln 3 3 2,399 $750,000 $730,000 $304 35 days 8/25/26
2037 Hector Dr 4 6 3,494 $1,269,500 $1,269,500 $363 55 days 8/25/26
2060 Tollgate Blvd Unit #117 1 1 936 $389,900 $402,825 $430 0 days 8/25/26
3028 Inman Dr 3 3 1,818 $519,900 $519,900 $285 17 days 8/24/26
1045 Brixworth Dr 4 3 3,272 $759,900 $775,000 $236 39 days 8/21/26
2068 Conductor Ln 4 6 2,895 $753,990 $753,990 $260 6 days 8/21/26
2384 Stockwood TRL 4 4 3,369 $919,900 $914,000 $271 79 days 8/21/26
6716 Cool Springs Rd 3 2 1,680 $1,100,000 $1,040,000 $619 56 days 8/21/26
Average: 3.6 3.7 2,834 $935,560 $923,637 $315 51 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.