Sign up to stay up to date on the Williamson County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Treelawn Pl 5 4 3,303 $939,000 $284 0 days
7528 Shoal Mill Pt 5 3 2,671 $745,625 $279 0 days
1013 Cantwell Pl 5 5 3,904 $1,150,000 $294 0 days
108 Cavalcade Cir 3 3 1,951 $649,900 $333 0 days
1129 W Main St Unit #27 3 2 1,323 $315,000 $238 0 days
5900 Pinewood Rd 5 7 6,039 $3,499,990 $579 0 days
7121 Havana Drive 4 4 2,755 $843,280 $306 0 days
158 Front St N/A N/A N/A $399,000 Unknown 0 days
9 Oxmoor Ct 5 7 10,459 $6,249,000 $597 0 days
6057 Pasquo Rd 4 6 4,483 $2,075,000 $462 0 days
8010 Brookpark Ave 4 3 2,451 $769,900 $314 0 days
7125 Havana Drive 5 4 2,673 $867,500 $324 0 days
150 Temple Crest Trl 4 4 3,870 $1,249,000 $322 0 days
7133 Havana Drive 5 4 2,673 $813,590 $304 0 days
137 Baltusrol Rd 3 3 3,240 $1,599,900 $493 0 days
7219 Adenborough Dr 5 4 3,494 $885,000 $253 0 days
403 Newport Meadows Circle 2 2 1,256 $292,500 $232 0 days
300 Keswick Grove Ln 4 4 3,055 $1,025,000 $335 0 days
7209 Bonterra Ct 4 5 4,667 $2,650,000 $567 0 days
5081 Fairhaven Circle 4 4 3,370 $1,299,999 $385 0 days
1419 Clairmonte Circle 4 3 2,128 $699,500 $328 0 days
307 Arnold Rd 6 9 8,080 $8,250,000 $1,021 0 days
2885 Sutherland Dr 3 2 1,671 $399,900 $239 1 day
2537 Bovine Boulevard 3 3 2,542 $719,990 $283 1 day
2137 Bovine Boulevard 3 3 2,137 $699,990 $327 1 day
2697 Bovine Boulevard 3 3 2,697 $729,990 $270 1 day
3435 Pasture View Way 5 4 3,435 $899,990 $262 1 day
3194 Pasture View Way 4 4 3,346 $869,990 $260 1 day
302 Hughes Ln 4 5 2,851 $1,095,000 $384 1 day
7384 Harlow Dr 5 6 5,852 $6,900,000 $1,179 1 day
411 Stephens Valley Blvd 4 6 4,518 $2,099,900 $464 0 days
2942 Mercer Ln 3 2 1,386 $495,000 $357 0 days
6321 Wescates Ct 4 5 5,036 $2,250,000 $446 2 days
2766 Pasture View Way 4 4 2,766 $849,990 $307 2 days
6009 Penbrook Dr 3 2 1,691 $575,000 $340 2 days
117 Stable Rd 3 2 1,619 $649,900 $401 2 days
4015 Trinity Rd 5 6 5,613 $3,499,990 $623 2 days
7018 Southvale Blvd 3 5 3,388 $1,274,865 $376 2 days
1412 Round Hill Lane 5 5 4,004 $988,490 $246 2 days
1420 Round Hill Lane 4 4 2,834 $900,070 $317 2 days
2532 Pasture View Way 4 3 2,532 $829,990 $327 2 days
1227 Carriage Park Dr 3 4 1,955 $499,900 $255 2 days
2534 Bovine Boulevard 4 3 2,534 $724,990 $286 2 days
3390 Southall Rd 4 3 3,352 $3,200,000 $954 0 days
3133 Long Branch Cir 5 5 3,696 $1,700,000 $459 2 days
2078 Riley Park Dr 5 4 3,857 $1,299,000 $336 2 days
2965 Stewart Campbell Pt 5 4 3,616 $835,000 $230 2 days
708 Countrywood Dr 4 3 2,168 $649,000 $299 0 days
1101 Downs Blvd Unit #233 3 3 1,408 $399,900 $284 2 days
2024 Glastonbury Dr 3 2 1,419 $549,000 $386 3 days
Average: 4.0 4.2 3,735 $1,837,152 $445 64 days
Viewing 1 - 50 of 1808
Viewing 1 - 50 of 1808
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2006 Lost Lake Way 5 4 3,290 $1,280,000 $389 0 days
3008 Golden Grain Rd 5 4 4,065 $997,985 $245 0 days
3012 Golden Grain Rd 5 4 3,346 $1,022,983 $305 0 days
1109 Hibiscus Ln 5 5 3,978 $1,565,000 $393 0 days
3016 Golden Grain Rd 4 4 2,766 $998,251 $360 0 days
1030 Pasture View Way 4 3 2,534 $794,158 $313 0 days
1074 Pasture View Way 4 3 2,906 $812,253 $279 0 days
1928 Harmony Rd 4 4 3,631 $971,207 $267 0 days
3005 Moultrie Cir 3 3 2,112 $679,900 $321 3 days
455 Forrest Park Cir 4 3 3,316 $825,000 $248 2 days
1403 Marrimans Ct 4 3 3,320 $835,000 $251 3 days
116 Equine St 5 6 3,812 $1,699,900 $445 3 days
349 Circuit Rd 5 7 4,903 $2,055,000 $419 0 days
5108 Williamsburg Rd 3 2 1,700 $1,549,000 $911 2 days
1009 Sun Bird Dr 4 4 3,948 $1,725,375 $437 0 days
7267 Richvale Drive 4 3 2,710 $881,095 $325 0 days
6006 Farmhouse Dr 4 3 2,720 $1,069,990 $393 2 days
1128 Hunters Chase Dr 3 3 1,706 $623,000 $365 5 days
414 Herringbone Ct 3 3 1,760 $609,999 $346 0 days
224 Equine Street 3 4 2,625 $1,068,345 $406 1 day
219 Ribbon Ln 2 3 1,662 $559,999 $336 0 days
8112 Vaden Dr 4 3 3,471 $1,299,000 $374 6 days
9429 Weatherly Dr 6 6 6,656 $2,249,000 $337 3 days
5826 Hoffman Court 5 5 3,294 $862,640 $261 0 days
5283 Gerhard Drive 5 4 3,194 $861,440 $269 0 days
5105 Barton Alley 3 4 2,386 $510,990 $214 0 days
5353 Ostergaard Way 4 3 2,533 $893,539 $352 0 days
5329 Ostergaard Way 4 4 2,766 $811,170 $293 0 days
5121 Barton Alley 3 4 2,415 $541,865 $224 8 days
5608 Redcliffe Alley 3 4 2,386 $523,450 $219 0 days
2505 Preston Way 4 2 1,768 $439,000 $248 9 days
2088 Riley Park Drive 5 4 3,814 $1,199,900 $314 0 days
5008 Captain Freeman Pkwy 3 4 2,534 $1,085,000 $428 10 days
3604 Lime Valley Bridge Rd 5 4 3,606 $1,150,000 $318 8 days
3000 Golden Grain Rd 5 4 3,435 $1,057,875 $307 0 days
2002 Winterberry Dr 5 4 3,435 $974,265 $283 0 days
401 Baronswood Drive 5 4 3,346 $969,990 $289 0 days
1961 Napa Dr 5 6 4,974 $2,440,504 $490 0 days
1657 Heartwood Ln 5 7 6,780 $4,908,448 $723 0 days
2152 Sugar Mill Dr 5 4 3,440 $1,049,000 $304 9 days
7465 Penngrove Ln 3 2 1,527 $385,000 $252 9 days
528 Hope Ave 4 4 3,644 $1,590,000 $436 10 days
7166 Kyles Creek Dr 4 3 3,019 $769,900 $255 11 days
1951 Napa Drive 5 6 5,458 $2,135,166 $391 0 days
5512 W Acre Trail Court 4 4 3,500 $1,100,000 $314 0 days
1973 Napa Drive 5 6 4,763 $1,999,900 $419 0 days
1976 Napa Drive 5 6 5,458 $2,139,900 $392 0 days
2505 Fly Ln 3 2 1,792 $490,000 $273 11 days
5062 Murdoch Road 4 4 3,000 $1,199,900 $399 0 days
1808 Sunset Park Ct 4 4 3,276 $1,200,000 $366 9 days
Average: 4.1 4.2 3,553 $1,528,346 $399 20 days
Viewing 1 - 50 of 863
Viewing 1 - 50 of 863
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2212 Maricopa Ct 4 4 4,096 $1,189,900 $1,165,000 $284 0 days 9/14/26
4573 Majestic Meadows Dr 4 4 3,988 $1,599,000 $1,550,000 $388 14 days 9/14/26
8106 Turning Point Dr 6 8 7,012 $3,999,900 $4,000,000 $570 33 days 9/14/26
310 Fountainbrooke Dr 4 5 4,901 $1,395,000 $1,320,000 $269 29 days 9/14/26
704 S Helmsdale Pl 4 3 2,965 $1,118,000 $1,083,394 $365 87 days 9/14/26
125 Temple Crest Trl 4 4 4,391 $1,195,000 $1,171,000 $266 86 days 9/14/26
501 Murfreesboro Rd 5 6 5,751 $4,750,000 $4,563,355 $793 137 days 9/14/26
1003 Reese Dr 4 4 3,436 $974,900 $950,000 $276 29 days 9/13/26
2079 Old Hillsboro Rd 3 4 4,294 $6,998,000 $6,720,000 $1,564 8 days 9/11/26
1230 Limerick Lane 3 3 2,093 $669,900 $675,000 $322 31 days 9/11/26
402 Cashmere Dr 2 2 1,274 $315,000 $321,500 $252 51 days 9/11/26
4621 Nadine Ln 4 5 4,351 $2,175,000 $2,143,000 $492 46 days 9/11/26
632 Grant Park Ct 2 2 1,634 $644,000 $615,000 $376 6 days 9/11/26
1169 Pin Oak Ln 4 4 3,530 $1,250,000 $1,225,000 $347 129 days 9/11/26
1830 Sonoma Trce 4 4 4,253 $1,175,000 $1,075,000 $252 134 days 9/11/26
9289 Double Run Ct 5 7 5,846 $3,293,165 $3,293,165 $563 166 days 9/11/26
1806 Benziger Ter 5 6 8,090 $2,175,000 $1,900,000 $234 192 days 9/11/26
2058 Moultrie Cir 3 3 2,206 $665,000 $665,000 $301 32 days 9/10/26
7297 Fairlawn Dr 5 4 2,806 $716,823 $698,326 $248 0 days 9/10/26
1129 McDonough Cir 3 2 1,300 $450,000 $433,000 $333 38 days 9/10/26
5006 W Concord Rd 3 3 2,500 $825,000 $825,000 $330 22 days 9/10/26
6013 Christmas Dr 4 3 3,009 $764,900 $757,500 $251 50 days 9/10/26
3005 Winterberry Drive 3 4 2,811 $1,059,900 $1,059,900 $377 36 days 9/10/26
2060 Tollgate Blvd Unit #121 2 1 936 $389,900 $389,900 $416 34 days 9/10/26
3061 Trotters Ln 4 5 4,742 $1,774,900 $1,779,000 $375 72 days 9/10/26
1023 Wiseman Farm Rd 3 2 1,624 $469,900 $450,000 $277 78 days 9/10/26
601 Boyd Mill Ave Unit #B4 3 2 1,180 $369,900 $369,900 $313 82 days 9/10/26
1109 McCall Ct 5 9 8,721 $5,995,900 $5,800,000 $665 89 days 9/10/26
5603 Winslet Dr 4 5 9,927 $4,599,999 $4,500,000 $453 85 days 9/10/26
4242 Pate Rd 3 3 2,092 $995,000 $965,000 $461 80 days 9/10/26
3054 Ryecroft Ln 3 3 2,261 $749,900 $749,900 $331 85 days 9/10/26
7201 Bonterra Ct 5 6 5,134 $2,999,990 $2,850,000 $555 91 days 9/10/26
5067 Donovan St 3 4 2,003 $829,000 $829,000 $413 113 days 9/10/26
210 Battle Ave 3 3 2,837 $1,699,000 $1,600,000 $563 125 days 9/10/26
2004 Towhee Ct 4 3 3,295 $675,000 $662,500 $201 118 days 9/10/26
504 Mare Alley 4 4 2,738 $870,540 $870,540 $317 29 days 9/10/26
1650 Heartwood Lane 5 7 6,428 $4,786,900 $4,986,420 $775 10 days 9/10/26
628 Dunmeyer Ct 4 4 3,360 $978,000 $965,000 $287 179 days 9/10/26
2036 Poplar Farms Dr 5 3 2,603 $828,000 $828,000 $318 18 days 9/10/26
8022 Whitcroft Dr 5 5 4,051 $1,593,832 $1,594,157 $393 0 days 9/10/26
2025 Vail Trace 5 7 4,811 $1,999,900 $1,960,000 $407 32 days 9/9/26
9516 Elgin Way 6 6 5,198 $2,100,000 $2,125,000 $408 37 days 9/9/26
6687 Arno Allisona Rd 4 2 1,783 $1,249,900 $1,187,500 $666 12 days 9/9/26
403 Brierly Ct 5 6 5,157 $2,395,000 $2,295,000 $445 11 days 9/9/26
2104 Sister Ct 4 3 2,418 $689,500 $685,000 $283 47 days 9/9/26
314 White Moss Pl 3 3 3,465 $1,445,000 $1,350,000 $389 54 days 9/9/26
1170 Culpepper Cir 3 3 2,142 $556,500 $532,500 $248 59 days 9/9/26
3080 Sakari Cir 3 3 2,812 $670,000 $675,000 $240 37 days 9/9/26
917 Brentwood Pt 2 2 1,088 $335,000 $335,000 $307 38 days 9/9/26
8203 Alamo Rd 4 5 4,127 $1,489,000 $1,410,000 $341 47 days 9/9/26
Average: 3.9 3.9 3,387 $1,332,432 $1,304,271 $361 51 days
Viewing 1 - 50 of 2772
Viewing 1 - 50 of 2772
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.